Complete transparency with clear installment details
20 Months | Maximum Financial Growth
| Installment No. | Installment Amount (₹) | Kasar Amount (₹) | Payout Amount (₹) |
|---|---|---|---|
| 1 | 5,00,000 | For Registration | - |
| 2 | 3,75,000 | 1,25,000 | 70,00,000 |
| 3 | 3,80,000 | 1,20,000 | 71,00,000 |
| 4 | 3,85,000 | 1,15,000 | 72,00,000 |
| 5 | 3,90,000 | 1,10,000 | 73,00,000 |
| 6 | 3,95,000 | 1,05,000 | 74,00,000 |
| 7 | 4,00,000 | 1,00,000 | 75,00,000 |
| 8 | 4,05,000 | 95,000 | 76,00,000 |
| 9 | 4,10,000 | 90,000 | 77,00,000 |
| 10 | 4,15,000 | 85,000 | 78,00,000 |
| 11 | 4,20,000 | 80,000 | 79,00,000 |
| 12 | 4,25,000 | 75,000 | 80,00,000 |
| 13 | 4,30,000 | 70,000 | 81,00,000 |
| 14 | 4,40,000 | 60,000 | 82,00,000 |
| 15 | 4,50,000 | 50,000 | 84,00,000 |
| 16 | 4,60,000 | 40,000 | 87,00,000 |
| 17 | 4,70,000 | 30,000 | 89,00,000 |
| 18 | 4,80,000 | 20,000 | 91,00,000 |
| 19 | 4,90,000 | 10,000 | 93,00,000 |
| 20 | 4,95,000 | 5,000 | 97,00,000 |
| Total | ₹86,15,000 | ₹13,85,000 | - |
Sree Jayavelan Chits (P) Ltd
Near by State Bank of India, 1st Floor, Mannapparai Road, Thuvarnkurichi - 621 314
Managing Director: Gnanavel
Registration Number: U64990TN2023PTC163349
Registered Under: Companies Act, 2013
Year of Establishment: 2023
Service Area: Tamil Nadu & Nationwide