Complete transparency with clear installment details
20 Months | Premium Plan
| Installment No. | Installment Amount (₹) | Kasar Amount (₹) | Payout Amount (₹) |
|---|---|---|---|
| 1 | 25,000 | For Registration | - |
| 2 | 18,750 | 6,250 | 3,50,000 |
| 3 | 19,000 | 6,000 | 3,55,000 |
| 4 | 19,250 | 5,750 | 3,60,000 |
| 5 | 19,500 | 5,500 | 3,65,000 |
| 6 | 19,750 | 5,250 | 3,70,000 |
| 7 | 20,000 | 5,000 | 3,75,000 |
| 8 | 20,250 | 4,750 | 3,80,000 |
| 9 | 20,500 | 4,500 | 3,85,000 |
| 10 | 20,750 | 4,250 | 3,90,000 |
| 11 | 21,000 | 4,000 | 3,95,000 |
| 12 | 21,250 | 3,750 | 4,00,000 |
| 13 | 21,500 | 3,500 | 4,05,000 |
| 14 | 22,000 | 3,000 | 4,10,000 |
| 15 | 22,500 | 2,500 | 4,20,000 |
| 16 | 23,000 | 2,000 | 4,35,000 |
| 17 | 23,500 | 1,500 | 4,45,000 |
| 18 | 24,000 | 1,000 | 4,55,000 |
| 19 | 24,500 | 500 | 4,65,000 |
| 20 | 24,750 | 250 | 4,85,000 |
| Total | ₹4,30,750 | ₹69,250 | - |
Sree Jayavelan Chits (P) Ltd
Near by State Bank of India, 1st Floor, Mannapparai Road, Thuvarnkurichi - 621 314
Managing Director: Gnanavel
Registration Number: U64990TN2023PTC163349
Registered Under: Companies Act, 2013
Year of Establishment: 2023
Service Area: Tamil Nadu & Nationwide