Complete transparency with clear installment details
20 Months | Standard Plan
| Installment No. | Installment Amount (₹) | Kasar Amount (₹) | Payout Amount (₹) |
|---|---|---|---|
| 1 | 5,000 | For Registration | - |
| 2 | 3,750 | 1,250 | 70,000 |
| 3 | 3,800 | 1,200 | 71,000 |
| 4 | 3,850 | 1,150 | 72,000 |
| 5 | 3,900 | 1,100 | 73,000 |
| 6 | 3,950 | 1,050 | 74,000 |
| 7 | 4,000 | 1,000 | 75,000 |
| 8 | 4,050 | 950 | 76,000 |
| 9 | 4,100 | 900 | 77,000 |
| 10 | 4,150 | 850 | 78,000 |
| 11 | 4,200 | 800 | 79,000 |
| 12 | 4,250 | 750 | 80,000 |
| 13 | 4,300 | 700 | 81,000 |
| 14 | 4,400 | 600 | 82,000 |
| 15 | 4,500 | 500 | 84,000 |
| 16 | 4,600 | 400 | 87,000 |
| 17 | 4,700 | 300 | 89,000 |
| 18 | 4,800 | 200 | 91,000 |
| 19 | 4,900 | 100 | 93,000 |
| 20 | 4,950 | 50 | 97,000 |
| Total | ₹86,150 | ₹13,850 | - |
Sree Jayavelan Chits (P) Ltd
Near by State Bank of India, 1st Floor, Mannapparai Road, Thuvarnkurichi - 621 314
Managing Director: Gnanavel
Registration Number: U64990TN2023PTC163349
Registered Under: Companies Act, 2013
Year of Establishment: 2023
Service Area: Tamil Nadu & Nationwide