Complete transparency with clear installment details
20 Months | Premium Plan
| Installment No. | Installment Amount (₹) | Kasar Amount (₹) | Payout Amount (₹) |
|---|---|---|---|
| 1 | 10,000 | For Registration | - |
| 2 | 7,500 | 2,500 | 1,40,000 |
| 3 | 7,600 | 2,400 | 1,42,000 |
| 4 | 7,700 | 2,300 | 1,44,000 |
| 5 | 7,800 | 2,200 | 1,46,000 |
| 6 | 7,900 | 2,100 | 1,48,000 |
| 7 | 8,000 | 2,000 | 1,50,000 |
| 8 | 8,100 | 1,900 | 1,52,000 |
| 9 | 8,200 | 1,800 | 1,54,000 |
| 10 | 8,300 | 1,700 | 1,56,000 |
| 11 | 8,400 | 1,600 | 1,58,000 |
| 12 | 8,500 | 1,500 | 1,60,000 |
| 13 | 8,600 | 1,400 | 1,62,000 |
| 14 | 8,800 | 1,200 | 1,64,000 |
| 15 | 9,000 | 1,000 | 1,68,000 |
| 16 | 9,200 | 800 | 1,74,000 |
| 17 | 9,400 | 600 | 1,78,000 |
| 18 | 9,600 | 400 | 1,82,000 |
| 19 | 9,800 | 200 | 1,86,000 |
| 20 | 9,900 | 100 | 1,94,000 |
| Total | ₹1,72,300 | ₹27,700 | - |
Sree Jayavelan Chits (P) Ltd
Near by State Bank of India, 1st Floor, Mannapparai Road, Thuvarnkurichi - 621 314
Managing Director: Gnanavel
Registration Number: U64990TN2023PTC163349
Registered Under: Companies Act, 2013
Year of Establishment: 2023
Service Area: Tamil Nadu & Nationwide